Pesu Battery for Monster 1.0&2.0 and Shark
Description
*Batteries are not eligible for returns*
PESU SK1300Y Battery
BATTERY MODEL | PESU SK1300Y |
EBIKE MODEL | PESU SHARK OR PESU MONSTER1&2 |
CELL TYPE | DMEGC 26E 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 13AH |
ENERGY | 468WH |
PROTOCOL | NULL |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 4h-5h |
PESU SK1750T Battery
BATTERY MODEL | PESU SK1750T |
EBIKE MODEL | PESU SHARK OR PESU MONSTER1&2 |
CELL TYPE | LG MJ1 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 17.5AH |
ENERGY | 630WH |
PROTOCOL | CAN BUS |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 6h-7h |
PESU MT1750T Battery
BATTERY MODEL | PESU MT1750T |
EBIKE MODEL | PESU MONSTER 3 |
CELL TYPE | LG MJ1 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 17.5AH |
ENERGY | 630WH |
PROTOCOL | CAN BUS |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 6h-7h |
PESU ZR1280Y Battery
BATTERY MODEL | PESU ZR1280Y |
EBIKE MODEL | PESU FREEBIRD2 /ZERO2 |
CELL TYPE | DMEGC 32E 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 12.8AH |
ENERGY | 460.8WH |
PROTOCOL | NULL |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 4h-5h |
PESU FB1400T Battery
BATTERY MODEL | PESU FB1400T |
EBIKE MODEL | PESU FREEBIRD2 /ZERO2 |
CELL TYPE | LG MJ1 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 14AH |
ENERGY | 504WH |
PROTOCOL | CAN BUS |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 5h-5.5h |
PESU GM1920Y Battery
BATTERY MODEL | PESU GM1920Y |
EBIKE MODEL |
PESU All Models |
CELL TYPE | LG MJ1 18650 |
RATED VOLTAGE | 36V |
RATED CAPACITY | 19.2AH |
ENERGY | 504WH |
PROTOCOL | NULL |
SUGGESTED CHARGER | 42V/3A |
CHARGING TIME | 7h-8h |
Pesu Battery for Monster 1.0&2.0 and Shark
Sale price$450.00 USD
Regular price$599.00 USD (/)